Box score: Miami 14, Ball State 13
More: Murphy carries MU to win | Report card | More
Friday, August 31, 2007
| Miami | 0 | 7 | 0 | 7 | — | 14 |
| Ball State | 3 | 0 | 3 | 7 | — | 13 |
| First Quarter | ||||||
| BSU – FG Hogue 20, 2:00. | ||||||
| Second Quarter | ||||||
| Mia – Murphy 21 run (Cook kick), 8:23. | ||||||
| Third Quarter | ||||||
| BSU – FG Hogue 22, 3:44. | ||||||
| Fourth Quarter | ||||||
| BSU – Love 23 pass from N.Davis (Hogue kick), 11:22. | ||||||
| Mia – Murphy 6 run (Cook kick), :17. | ||||||
| A – 15,488. | ||||||
| Mia | BSU | |||||
| First downs | 16 | 18 | ||||
| Rushes-yards | 38-178 | 34-140 | ||||
| Passing | 118 | 198 | ||||
| Comp-Att-Int | 14-24-2 | 19-36-0 | ||||
| Return Yards | 100 | 38 | ||||
| Punts-Avg. | 5-45.0 | 5-44.4 | ||||
| Fumbles-Lost | 0-0 | 0-0 | ||||
| Penalties-Yards | 6-111 | 5-90 | ||||
| Time of Possession | 33:14 | 26:46 | ||||
| INDIVIDUAL STATISTICS | ||||||
| RUSHING – Miami, Murphy 19-123, Kokal 11-27, Bratton 4-24, Harris 1-6, Team 1-(minus 1), Sykes 2-(minus 1). Ball St., M.Lewis 25-91, Love 3-28, Edmonds 3-13, N.Davis 3-8. | ||||||
| PASSING – Miami, Kokal 14-24-2-118. Ball St., N.Davis 19-36-0-198. | ||||||
| RECEIVING – Miami, Woods 5-46, A.Robinson 4-33, Harris 2-5, Murphy 1-17, Rogers 1-12, Crabtree 1-5. Ball St., Love 8-80, D.Hill 4-79, M.Lewis 4-27, Grant 1-6, Bryant 1-4, Edmonds 1-2. | ||||||


