Third-round scores on Tuesday from the 103rd Ohio Amateur golf championship at the 7,061, par-72 Moraine Country Club:
| Golfer | Scores | Total |
| Alex Martin, Middletown | 71-73-70 | —214 |
| Ethan Tracy, Hilliard | 72-71-71 | —214 |
| Lucas Murray, East Sparta | 68-73-74 | —215 |
| Michael Bernard, Huber Heights | 74-70-72 | —216 |
| Kevin Grabeman, Centerville | 74-71-73 | —218 |
| Nick Latimer, Brooklyn | 73-74-71 | —218 |
| Vaughn Snyder, Massillon | 69-74-75 | —218 |
| Matt Query, Delaware | 73-74-73 | —220 |
| Rob Chappell, Cincinnati | 71-75-74 | —220 |
| Robert Gerwin II, Cincinnati | 74-72-74 | —220 |
| Scott Miller, Columbus | 74-73-73 | —220 |
| Bryan Blake, Westerville | 72-73-76 | —221 |
| Drew Davidson, Akron | 72-76-73 | —221 |
| Jeff Mallette, North Canton | 73-76-72 | —221 |
| Jeffrey Scohy, Bellbrook | 73-71-77 | —221 |
| Alan Fadel, Toledo | 71-80-71 | —222 |
| Bennett Boyer, Dayton | 70-77-75 | —222 |
| Joe Kastelic, Cincinnati | 72-77-73 | —222 |
| Mitch Mahoney, Hamilton | 70-78-74 | —222 |
| Tom Ballinger, Mansfield | 74-72-76 | —222 |
| Chase Conn, Mason | 75-73-75 | —223 |
| Ryan Stocke, Boardman | 73-75-75 | —223 |
| Thomas Douglas, Bexley | 72-76-75 | —223 |
| Aaron Crist, Miamisburg | 74-75-75 | —224 |
| Bill Williamson, Cincinnati | 72-77-75 | —224 |
| Zach Glassman, Highland Heights | 72-75-77 | —224 |
| Alex Redfield, Powell | 75-75-75 | —225 |
| Anthony Yacovazzi, Hudson | 78-71-76 | —225 |
| Dan Rush, Avon | 74-75-76 | —225 |
| Jean-Hubert Trahan, Toledo | 75-74-76 | —225 |
| John Powers, Bowling Green | 73-78-74 | —225 |
| Joseph McGeean, Springfield | 71-77-77 | —225 |
| Matt Stauch, Dublin | 76-76-73 | —225 |
| Matthew Heestand, Parma | 72-76-77 | —225 |
| Pat Elber, Mentor | 72-79-74 | —225 |
| Richard Boerner, Hilliard | 75-71-79 | —225 |
| Steven Drake, Findlay | 71-75-79 | —225 |
| Brad Wright, Cambridge | 74-77-75 | —226 |
| John Beringer, Loveland | 73-75-78 | —226 |
| Kyle Cobb, Strongsville | 72-75-79 | —226 |
| Paul Grauer, Dublin | 70-78-78 | —226 |
| Ross Beal, Uniontown | 77-76-73 | —226 |
| Stew Jamieson, Worthington | 77-75-74 | —226 |
| Missed Cut | ||
| Dillon Klein, Delphos | 76-77-74 | —227 |
| Doug Lockwood, Powell | 78-74-75 | —227 |
| Jeffrey Hodapp, Cincinnati | 76-72-79 | —227 |
| Jonathan Bowers, Columbus | 77-73-77 | —227 |
| Kory Kotterman, Wharton | 73-76-78 | —227 |
| Michael Oberschmidt, Cincinnati | 74-76-77 | —227 |
| Christopher Burger, Cincinnati | 71-77-80 | —228 |
| Kurt Harris, Dublin 81-72-75 | —228 | |
| Mac McLaughlin, Shaker Hts. | 77-76-75 | —228 |
| Anthony Cordes, Farmersville | 77-75-77 | —229 |
| Christopher Woeste, Centerville | 72-75-82 | —229 |
| David Becher, Dublin 80-72-77 | —229 | |
| Erik Hoops, Perrysburg | 76-77-76 | —229 |
| Michael Lenartowicz, Canton | 76-77-76 | —229 |
| Matt Milholland, Marysville | 74-77-79 | —230 |
| Pat Herl, Columbus | 76-75-79 | —230 |
| Ric Baird, Columbus | 76-76-78 | —230 |
| Stephen Anderson, Hobe Sound, Fla. | 73-78-79 | —230 |
| Tanner Murphy, Columbus | 77-76-78 | —231 |
| Adam Fluty, Westerville | 76-77-79 | —232 |
| Matt Buse, Loveland | 78-72-82 | —232 |
| Robert Jones, Dayton | 77-76-79 | —232 |
| Tim Gusweiler, Loveland | 78-70-84 | —232 |
| Ryan Cahill, Hilliard | 76-77-80 | —233 |
| Tim Crouch, Mt.Vernon | 77-76-80 | —233 |
| Jonathan Feldkamp, Cincinnati | 77-76-81 | —234 |
| Matt Ehlinger, New Carlisle | 76-77-81 | —234 |
| Brock Neighbors, Westerville | 76-77-84 | —237 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy