Question 13 of 15: In general, do you think that free trade agreements like NAFTA have been . . . a good thing for Ohio's economy, a bad thing for Ohio's economy, or have had no impact on Ohio's economy?
| A GOOD THING FOR OHIO'S ECONOMY | A BAD THING FOR OHIO'S ECONOMY | HAVE HAD NO IMPACT ON OHIO'S ECONOMY | BOTH GOOD AND BAD (VOL.) | DON'T KNOW | Count | ||
|---|---|---|---|---|---|---|---|
| Ohio Likely Voters | 17 | 55 | 15 | 3 | 10 | 865 | |
| Age of Respondent | 18 to 29 | 27 | 36 | 21 | 2 | 14 | 138 |
| 30 to 45 | 17 | 52 | 14 | 5 | 12 | 253 | |
| 46 to 64 | 15 | 63 | 13 | 3 | 5 | 309 | |
| 65 and over | 14 | 58 | 16 | 3 | 9 | 158 | |
| Race | African-American | 20 | 42 | 19 | 4 | 16 | 103 |
| White | 17 | 56 | 14 | 3 | 9 | 732 | |
| Sex | Male | 20 | 57 | 13 | 3 | 7 | 413 |
| Female | 15 | 52 | 16 | 3 | 13 | 452 | |
| Education | Less than high school* | 7 | 67 | 12 | 14 | 12 | |
| High school graduate | 12 | 55 | 17 | 3 | 13 | 249 | |
| Some college | 15 | 62 | 11 | 4 | 9 | 242 | |
| College graduate | 23 | 49 | 17 | 4 | 8 | 359 | |
| Income | Less than $20,000* | 14 | 30 | 37 | 19 | 61 | |
| $20,000 - $39,999 | 17 | 61 | 10 | 4 | 9 | 129 | |
| $40,000 - $59,999 | 11 | 68 | 10 | 2 | 9 | 174 | |
| $60,000 and over | 21 | 51 | 16 | 4 | 8 | 351 | |
| Party Identification | Democrat | 12 | 59 | 15 | 3 | 11 | 362 |
| Independent* | 5 | 66 | 21 | 2 | 5 | 69 | |
| Republican | 24 | 49 | 14 | 4 | 9 | 397 | |
| Geographical Region | Northeast Ohio | 14 | 58 | 14 | 5 | 9 | 357 |
| Northwest Ohio | 11 | 58 | 17 | 3 | 10 | 101 | |
| Central Ohio | 28 | 47 | 13 | 2 | 11 | 131 | |
| Southeast Ohio* | 8 | 68 | 13 | 11 | 59 | ||
| Southwest Ohio | 22 | 48 | 17 | 3 | 10 | 217 | |
| Presidential Vote | McCain and Palin | 23 | 50 | 15 | 4 | 8 | 402 |
| Obama and Biden | 13 | 60 | 15 | 3 | 9 | 382 | |
| Other* | 15 | 47 | 23 | 15 | 31 | ||
| Don't Know* | 13 | 41 | 20 | 6 | 19 | 22 | |
|
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research University of Cincinnati |
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation. |
||||||