Latest featured videos from MiddletownJournal.com

Ohio Newspaper Poll, October 4-8, 2008

« PREV | INDEX | NEXT »

Question 12 of 15: Thinking about the next generation of American workers who are children today, do you think economically they will be better off, worse off, or about the same as the current generation of working adults?

BETTER OFF WORSE OFF ABOUT THE SAME DON'T KNOW Count
Ohio Likely Voters 16 54 28 2 873
Age of Respondent 18 to 29 21 46 33 1 138
30 to 45 18 50 30 2 258
46 to 64 13 61 24 3 313
65 and over 12 53 31 4 158
Race African-American 28 45 26 1 103
White 14 55 28 2 739
Sex Male 17 52 30 1 412
Female 15 55 26 3 460
Education Less than high school* 5 56 37 2 12
High school graduate 13 60 26 2 250
Some college 21 56 21 3 246
College graduate 15 48 35 2 362
Income Less than $20,000* 35 48 17 0 62
$20,000 - $39,999 13 57 29 1 127
$40,000 - $59,999 16 58 24 3 176
$60,000 and over 15 51 32 1 356
Party Identification Democrat 13 60 25 1 366
Independent* 10 68 19 4 70
Republican 19 45 33 3 400
Geographical Region Northeast Ohio 18 54 26 2 358
Northwest Ohio 17 64 17 2 102
Central Ohio 13 52 33 2 135
Southeast Ohio* 8 64 28 0 58
Southwest Ohio 15 48 35 3 220
Presidential Vote McCain and Palin 18 47 31 3 405
Obama and Biden 14 59 26 2 386
Other* 7 65 28 31
Don't Know* 8 65 25 1 23
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research
University of Cincinnati
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation.
Home | News | Sports | Entertainment | Opinion | Life | Recreation | Photos & Video | Jobs | Cars | Homes
Advertising Media Kit | Online Ad Studio | Advertiser Tools | Customer Service | RSS | Our Partners | Site Map

Copyright © 2010 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.

This website is ACAP-enabled