Question 9 of 15: How worried are you about . . . losing your home . . . very worried, somewhat worried, not too worried, or not at all worried?
| VERY WORRIED | SOMEWHAT WORRIED | NOT TOO WORRIED | NOT AT ALL WORRIED | DO NOT CURRENTLY OWN/HAVE HOME (VOL.) | Count | ||
|---|---|---|---|---|---|---|---|
| Ohio Likely Voters | 6 | 12 | 19 | 58 | 4 | 875 | |
| Age of Respondent | 18 to 29 | 10 | 15 | 13 | 55 | 8 | 138 |
| 30 to 45 | 8 | 17 | 22 | 51 | 2 | 258 | |
| 46 to 64 | 4 | 10 | 22 | 61 | 3 | 313 | |
| 65 and over | 4 | 8 | 14 | 66 | 7 | 160 | |
| Race | African-American | 21 | 23 | 12 | 40 | 5 | 103 |
| White | 4 | 11 | 21 | 60 | 4 | 742 | |
| Sex | Male | 6 | 11 | 17 | 64 | 3 | 415 |
| Female | 6 | 14 | 22 | 53 | 5 | 461 | |
| Education | Less than high school* | 6 | 11 | 73 | 11 | 12 | |
| High school graduate | 10 | 14 | 18 | 54 | 5 | 252 | |
| Some college | 4 | 11 | 26 | 54 | 5 | 246 | |
| College graduate | 5 | 12 | 17 | 63 | 3 | 363 | |
| Income | Less than $20,000* | 16 | 7 | 14 | 49 | 14 | 62 |
| $20,000 - $39,999 | 12 | 20 | 19 | 42 | 7 | 129 | |
| $40,000 - $59,999 | 8 | 17 | 23 | 48 | 4 | 176 | |
| $60,000 and over | 2 | 10 | 20 | 67 | 1 | 357 | |
| Party Identification | Democrat | 9 | 18 | 21 | 48 | 4 | 366 |
| Independent* | 8 | 16 | 18 | 56 | 2 | 70 | |
| Republican | 3 | 7 | 17 | 68 | 4 | 402 | |
| Geographical Region | Northeast Ohio | 7 | 14 | 20 | 54 | 5 | 360 |
| Northwest Ohio | 4 | 8 | 30 | 56 | 2 | 102 | |
| Central Ohio | 2 | 11 | 22 | 56 | 9 | 135 | |
| Southeast Ohio* | 5 | 6 | 13 | 70 | 5 | 59 | |
| Southwest Ohio | 8 | 14 | 14 | 63 | 2 | 220 | |
| Presidential Vote | McCain and Palin | 2 | 7 | 18 | 69 | 4 | 408 |
| Obama and Biden | 10 | 19 | 21 | 46 | 4 | 386 | |
| Other* | 9 | 7 | 12 | 66 | 5 | 31 | |
| Don't Know* | 11 | 4 | 20 | 58 | 8 | 23 | |
|
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research University of Cincinnati |
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation. |
||||||