Latest featured videos from MiddletownJournal.com

Ohio Newspaper Poll, October 4-8, 2008

« PREV | INDEX | NEXT »

Question 6 of 15: Regardless of who is elected president, how much influence do you think any president has on the day-to-day economic conditions of Americans . . . a great deal of influence, some, not much, or no influence at all?

A GREAT DEAL OF INFLUENCE SOME NOT MUCH NO INFLUENCE AT ALL DON'T KNOW Count
Ohio Likely Voters 24 52 21 3 0 875
Age of Respondent 18 to 29 30 57 12 1 138
30 to 45 26 50 22 3 258
46 to 64 22 52 23 2 1 313
65 and over 23 49 23 5 1 159
Race African-American 50 43 4 2 102
White 21 53 23 3 0 743
Sex Male 17 55 25 3 0 413
Female 31 49 17 3 0 461
Education Less than high school* 27 51 14 7 2 12
High school graduate 26 46 21 6 1 252
Some college 23 53 22 2 246
College graduate 24 55 20 1 0 362
Income Less than $20,000* 25 46 20 5 3 62
$20,000 - $39,999 25 58 15 2 129
$40,000 - $59,999 35 45 20 0 174
$60,000 and over 20 55 22 3 357
Party Identification Democrat 33 53 12 1 0 365
Independent* 14 50 27 7 2 70
Republican 18 52 27 3 0 402
Geographical Region Northeast Ohio 25 54 17 4 0 359
Northwest Ohio 28 43 27 2 103
Central Ohio 20 56 22 2 1 135
Southeast Ohio* 27 51 20 2 59
Southwest Ohio 24 50 23 2 0 220
Presidential Vote McCain and Palin 18 51 28 3 0 408
Obama and Biden 32 56 9 2 0 384
Other* 4 35 51 7 4 31
Don't Know* 21 44 25 7 3 23
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research
University of Cincinnati
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation.
Home | News | Sports | Entertainment | Opinion | Life | Recreation | Photos & Video | Jobs | Cars | Homes
Advertising Media Kit | Online Ad Studio | Advertiser Tools | Customer Service | RSS | Our Partners | Site Map

Copyright © Wed Apr 08 11:25:19 EDT 2009 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.

This website is ACAP-enabled