Question 3 of 15: Regardless of who you support, which one of the presidential candidates - John McCain or Barack Obama - do you think would do the best job of improving economic conditions?
| McCAIN | OBAMA | OTHER CANDIDATE (VOL.) | NEITHER CANDIDATE (VOL.) | DON'T KNOW | Count | ||
|---|---|---|---|---|---|---|---|
| Ohio Likely Voters | 44 | 47 | 0 | 5 | 4 | 858 | |
| Age of Respondent | 18 to 29 | 37 | 60 | 2 | 1 | 137 | |
| 30 to 45 | 42 | 49 | 1 | 3 | 6 | 253 | |
| 46 to 64 | 45 | 45 | 7 | 3 | 309 | ||
| 65 and over | 51 | 36 | 0 | 6 | 6 | 153 | |
| Race | African-American | 3 | 93 | 2 | 2 | 99 | |
| White | 51 | 40 | 0 | 5 | 4 | 730 | |
| Sex | Male | 49 | 43 | 0 | 5 | 3 | 408 |
| Female | 40 | 50 | 0 | 5 | 5 | 450 | |
| Education | Less than high school* | 53 | 39 | 3 | 5 | 11 | |
| High school graduate | 37 | 52 | 0 | 5 | 6 | 248 | |
| Some college | 48 | 41 | 7 | 4 | 238 | ||
| College graduate | 46 | 47 | 0 | 4 | 2 | 359 | |
| Income | Less than $20,000* | 32 | 59 | 6 | 3 | 60 | |
| $20,000 - $39,999 | 37 | 52 | 5 | 5 | 129 | ||
| $40,000 - $59,999 | 31 | 59 | 6 | 5 | 170 | ||
| $60,000 and over | 51 | 42 | 0 | 5 | 2 | 354 | |
| Party Identification | Democrat | 8 | 87 | 3 | 3 | 366 | |
| Independent* | 38 | 38 | 1 | 10 | 13 | 69 | |
| Republican | 78 | 13 | 0 | 6 | 3 | 399 | |
| Geographical Region | Northeast Ohio | 39 | 52 | 5 | 4 | 353 | |
| Northwest Ohio | 38 | 54 | 2 | 6 | 101 | ||
| Central Ohio | 47 | 42 | 6 | 5 | 129 | ||
| Southeast Ohio* | 44 | 46 | 1 | 6 | 2 | 59 | |
| Southwest Ohio | 54 | 37 | 1 | 5 | 3 | 216 | |
| Presidential Vote | McCain and Palin | 87 | 3 | 6 | 3 | 408 | |
| Obama and Biden | 1 | 96 | 2 | 1 | 386 | ||
| Other* | 30 | 35 | 6 | 22 | 7 | 31 | |
| Don't Know* | 27 | 10 | 2 | 21 | 40 | 21 | |
|
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research University of Cincinnati |
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation. |
||||||