Question 2 of 15: Do you think you will DEFINITELY VOTE for (VOTE CHOICE) for president and vice president or do you think you might change your mind between now and Election Day?
| DEFINITELY VOTE | MIGHT CHANGE MIND | DON'T KNOW | Count | ||
|---|---|---|---|---|---|
| Ohio Likely Voters | 87 | 13 | 0 | 816 | |
| Age of Respondent | 18 to 29 | 77 | 23 | 135 | |
| 30 to 45 | 86 | 13 | 0 | 243 | |
| 46 to 64 | 89 | 10 | 0 | 292 | |
| 65 and over | 90 | 10 | 0 | 140 | |
| Race | African-American | 97 | 3 | 96 | |
| White | 85 | 15 | 0 | 694 | |
| Sex | Male | 86 | 14 | 395 | |
| Female | 87 | 12 | 1 | 420 | |
| Education | Less than high school* | 98 | 2 | 10 | |
| High school graduate | 87 | 12 | 0 | 229 | |
| Some college | 83 | 16 | 1 | 227 | |
| College graduate | 88 | 12 | 0 | 349 | |
| Income | Less than $20,000* | 75 | 25 | 55 | |
| $20,000 - $39,999 | 84 | 16 | 1 | 122 | |
| $40,000 - $59,999 | 85 | 15 | 1 | 163 | |
| $60,000 and over | 88 | 12 | 0 | 345 | |
| Party Identification | Democrat | 90 | 9 | 0 | 352 |
| Independent* | 75 | 25 | 60 | ||
| Republican | 85 | 15 | 0 | 387 | |
| Geographical Region | Northeast Ohio | 85 | 15 | 0 | 331 |
| Northwest Ohio | 89 | 10 | 0 | 98 | |
| Central Ohio | 84 | 16 | 123 | ||
| Southeast Ohio* | 86 | 12 | 2 | 55 | |
| Southwest Ohio | 89 | 11 | 0 | 209 | |
| Presidential Vote | McCain and Palin | 86 | 14 | 0 | 408 |
| Obama and Biden | 90 | 10 | 0 | 383 | |
| Other* | 42 | 58 | 24 | ||
|
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research University of Cincinnati |
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation. |
||||