BOYS
SCORING
Player, School FG FT PTS AVG
Zack Denny, VV 159 76 428 26.8
Maverick Morgan, SPR 127 96 350 20.6
Geovonie McKnight, MID 129 74 355 19.7
Ben Esposito, LEB 134 50 320 18.8
Jake Adams, PS 113 45 293 18.3
Zach Wise, MC 97 75 292 18.3
Joey Adleta, MAD 96 40 250 17.9
Luke Kennard, FRA 87 54 254 16.9
Zach Henderson, MC 90 70 253 15.8
Andrew Goodpaster, CAR 85 53 249 15.6
Travis Lakins, FRA 62 71 221 14.7
Vincent Edwards, MID 103 43 267 14.1
Jacob Rossi, FRA 84 37 210 14.0
Michael Kruse, CAR 77 43 213 13.3
Jon Back, CAR 68 68 212 13.3
Ryan Murray, SPR 80 30 212 12.5
Jake Elam, PS 83 27 193 12.1
Josh Hutson, MC 69 20 192 12.0
Frank Catrine, FEN 67 42 191 11.9
Justin Rossi, FRA 69 29 175 11.7
Chris Sloneker, MON 78 39 195 11.5
Mason Back, EDG 58 31 168 11.2
Jack Mapes, SPR 62 24 189 11.1
Brad Green, MAD 68 14 175 10.9
Jake Pfahl, SPR 51 24 151 10.8
REBOUNDS
Player, School REB AVG
Vincent Edwards, MID 224 11.8
Joey Adleta, MAD 139 9.9
Jacob Rossi, FRA 149 9.9
Zach Henderson, MC 151 9.4
Maverick Morgan, SPR 153 9.0
Eli Staton, FRA 130 8.7
David Willoughby, PS 119 8.5
Jeff Clemons, MAD 114 8.1
Cody Hall, EDG 101 7.8
Ben Esposito, LEB 129 7.6
Drew King, MC 107 7.6
Luke Kennard, FRA 108 7.2
Matt Delbridge, SPR 113 7.1
John Luke Arrington, FEN 111 6.9
Justin Rossi, FRA 103 6.9
Chris Sloneker, MON 118 6.9
Jake Elam, PS 103 6.4
Andrew Zellner, VV 100 6.3
Tyler Dean, CAR 92 5.8
Josh Hall, MC 92 5.8
Jon Back, CAR 90 5.6
Luke Morgan, LEB 101 5.6
Zach Wise, MC 90 5.6
Geovonie McKnight, MID 99 5.5
ASSISTS
Player, School AST AVG
Zach Wise, MC 92 5.8
Luke Kennard, FRA 75 5.0
Tommy Tipton, MAD 77 4.8
Jon Back, CAR 72 4.5
Josh Hocker, PS 67 4.5
Frank Catrine, FEN 64 4.0
Ryan Murray, SPR 66 3.9
Jack Mapes, SPR 55 3.2
Alec Berry, MAD 46 3.1
Zach Henderson, MC 48 3.0
Travis Lakins, FRA 45 3.0
Josh Hutson, MC 44 2.8
Vincent Edwards, MID 50 2.6
Michael Kruse, CAR 41 2.6
Brad Miller, VV 42 2.6
STEALS
Player, School STL AVG
Zach Wise, MC 67 4.2
Zack Denny, VV 63 3.9
Jake Adams, PS 46 2.9
Ryan Murray, SPR 41 2.4
Frank Catrine, FEN 36 2.3
Zach Edwards, MID 41 2.3
Michael Kruse, CAR 37 2.3
Jalin Marshall, MID 41 2.3
Luke Kennard, FRA 30 2.0
FIELD GOALS
Player, School FG AT PCT
Jordan Rigg, SPR 33 47 .702
Andrew Zellner, VV 52 85 .612
Maverick Morgan, SPR 127 210 .605
Jake Elam, PS 83 138 .601
Braden Lieungh, CAR 9 15 .600
Nick Durham, FEN 24 41 .585
Matt Buell, PS 43 76 .566
Aaron Abbott, LEB 9 16 .563
Jeff Pierce, VV 47 84 .560
Ryan Murray, SPR 80 145 .552
Mark Fayne, MID 22 40 .550
Chris Sloneker, MON 78 145 .538
Matt Delbridge, SPR 47 91 .516
Ben Esposito, LEB 134 260 .515
Zach Wise, MC 97 191 .508
Joey Adleta, MAD 96 190 .505
Vincent Edwards, MID 103 205 .502
Zach Henderson, MC 90 180 .500
Chance Sorrell, MID 28 57 .491
Wyatt Mills, MAD 19 39 .487
Frank Catrine, FEN 67 138 .486
Justin Rossi, FRA 69 143 .483
Geovonie McKnight, MID 129 272 .474
Dylan Mann, PS 17 36 .472
Jeff Clemons, MAD 57 121 .471
Trevor Shelton, FRA 16 34 .471
David Willoughby, PS 50 109 .459
Andrew Goodpaster, CAR 85 186 .457
Jon Back, CAR 68 149 .456
Connor Ridge, FEN 55 121 .455
Zack Denny, VV 159 352 .452
(15 or more attempts)
3-POINT FIELD GOALS
Player, School FG AT PCT
Wyatt Mills, MAD 11 19 .579
Andrew Goodpaster, CAR 26 54 .482
Justin Rossi, FRA 8 17 .471
Frank Catrine, FEN 15 34 .441
Jack Mapes, SPR 41 95 .432
Tyler Budde, FRA 21 49 .429
Will Sennett, FEN 21 50 .420
Luke Kennard, FRA 26 62 .419
Ryan Murray, SPR 22 55 .400
Geovonie McKnight, MID 23 60 .383
Josh Hutson, MC 34 90 .378
Kevin Christie, FEN 15 40 .375
Brad Miller, VV 12 32 .375
Connor Ridge, FEN 31 85 .365
Josh Hocker, PS 10 28 .357
Zack Denny, VV 34 96 .354
Zach Wise, MC 23 65 .354
(15 or more attempts)
FREE THROWS
Player, School FT AT PCT
Jack Mapes, SPR 24 28 .857
Travis Lakins, FRA 71 84 .845
Andrew Goodpaster, CAR 53 63 .841
Luke Kennard, FRA 54 65 .831
Frank Catrine, FEN 42 53 .792
Zack Denny, VV 76 99 .768
Ben Truster, EDG 25 33 .758
Jake Adams, PS 45 60 .750
Jon Back, CAR 68 92 .739
Byron Brown, VV 16 22 .727
Josh Hall, MC 21 29 .724
Cooper Nolte, VV 13 18 .722
Jacob Rossi, FRA 37 52 .712
Mason Back, EDG 31 44 .705
Jeff Clemons, MAD 21 30 .700
Brad Green, MAD 14 20 .700
Luke Morgan, LEB 14 20 .700
(15 or more attempts)
RECORDS
School CONF TOT
Franklin 10-0 17-0
Springboro 8-0 14-3
Middletown 11-1 14-4
Middletown Christian 7-3 12-5
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.