Ind. Scoring (min. 8 games) | |||
|---|---|---|---|
Name | G | PTS | PPG |
Z. Denny, Valley View | 12 | 326 | 27.2 |
M. Morgan, Springboro | 12 | 261 | 21.8 |
K. Williams, Fairborn | 9 | 192 | 21.3 |
J. Myers, TV South | 11 | 222 | 20.2 |
J. Simmons, Alter | 11 | 222 | 20.2 |
J. Adams, Preble Shawnee | 10 | 213 | 21.3 |
K. Pipenger, Tri-Village | 12 | 240 | 20.0 |
R. Caldwell, Stivers | 8 | 160 | 20.0 |
L. Creditt, Waynesville | 10 | 193 | 19.3 |
A. Colletti, Greenon | 11 | 211 | 19.2 |
A. Baker, Lehman Cath. | 10 | 189 | 18.9 |
W. Gelhaus, Fort Recovery | 8 | 150 | 18.8 |
E. Bradds, Greeneview | 12 | 223 | 18.6 |
G. Akbar, Dunbar | 11 | 203 | 18.5 |
B. Kelly, Cath. Central | 11 | 198 | 18.0 |
FG Perc. (min. 60 att.) | |||
Name | FGM-A | % | |
J. Replogle, Centerville | 58-92 | .630 | |
D. Perry, Springfield | 50-80 | .625 | |
J. Elam, Preble Shawnee | 53-85 | .624 | |
B. Ervin, Tippecanoe | 51-83 | .614 | |
G. Akbar, Dunbar | 78-128 | .609 | |
D. Hawkins, Dunbar | 85-141 | .603 | |
V. Boggs, Waynesville | 65-109 | .596 | |
M. Isaacs, Dixie | 11 | 45-76 | .592 |
M. Morgan, Springboro | 96-163 | .589 | |
H. Smith, Miami Valley | 54-92 | .587 | |
J. Staley, CJ | 89-154 | .578 | |
3PT Perc. (min. 30 att.) | |||
Name | 3FGA-M | % | |
S. Brubaker, Tri-Village | 33-67 | .493 | |
T. Budde, Franklin | 15-32 | .469 | |
J. Mapes, Springboro | 31-68 | .456 | |
C. McClure, Bellefontaine | 26-57 | .456 | |
J. Giles, Miamisburg | 20-44 | .455 | |
C. May, Troy | 21-47 | .447 | |
K. Williams, Fairborn | 31-70 | .443 | |
A. Yates, Dunbar | 15-34 | .441 | |
A. Goodpaster, Carlisle | 18-41 | .439 | |
M. Gump, Bellefontaine | 14-32 | .438 | |
J. Bibbs, CJ | 20-46 | .435 | |
FT Perc. (min. 30 att.) | |||
Name | FTA-M | % | |
A. Gillem, Fairlawn | 33-36 | .917 | |
T. Lakins, Franklin | 41-47 | .872 | |
J. Laravie, Alter | 29-34 | .853 | |
A. Clune, Northmont | 40-47 | .851 | |
E. Liva, W. Carrollton | 25-30 | .833 | |
A. Goodpaster, Carlisle | 34-41 | .829 | |
K. Pipenger, Tri-Village | 53-64 | .828 | |
L. Kennard, Franklin | 32-39 | .821 | |
D. McCommons, Carroll | 32-39 | .821 | |
J. Wheeler, Milton-Union | 61-76 | .803 | |
J. Glaser, Fairmont | 24-30 | .800 | |
Rebounds | |||
Name | G | REB | RPG |
G. Akbar, Dunbar | 11 | 143 | 13.0 |
R. Newsome, Yellow Springs | 9 | 115 | 12.8 |
J. Trammell, Northmont | 10 | 120 | 12.0 |
A. Colletti, Greenon | 10 | 119 | 11.9 |
J. Isaacs, Dixie | 11 | 122 | 11.1 |
D. Tincher, Spg. Shawnee | 9 | 93 | 10.3 |
M. Morgan, Springboro | 12 | 117 | 9.8 |
D. Perry, Springfield | 10 | 97 | 9.7 |
B. Jackson, Fairborn | 9 | 87 | 9.7 |
J. Adleta, Mid. Madison | 10 | 96 | 9.6 |
G. Hart, Alter | 10 | 95 | 9.5 |
Assists | |||
Name | G | AST | APG |
A. Harris, Dunbar | 11 | 95 | 8.6 |
M. Greene, Xenia | 11 | 88 | 8.0 |
R. Sedlar, Beavercreek | 11 | 75 | 6.8 |
E. Rains, Waynesville | 10 | 66 | 6.6 |
M. Werner, Tri-Village | 12 | 69 | 5.8 |
S. Hershberger, Van. Butler | 11 | 63 | 5.7 |
Z. Wise, Middletown Chr. | 10 | 57 | 5.7 |
L. Kennard, Franklin | 10 | 56 | 5.6 |
G. Zawadzki, Troy Chr. | 10 | 56 | 5.6 |
L. Creditt, Waynesville | 10 | 53 | 5.3 |
T. Tipton, Mid. Madison | 11 | 57 | 5.2 |
Steals | |||
Name | G | STL | SPG |
M. Greene, Xenia | 11 | 55 | 5.0 |
Z. Wise, Middletown Chr. | 10 | 40 | 4.0 |
Z. Denny, Valley View | 12 | 46 | 3.8 |
Z. Martinez, Troy | 10 | 38 | 3.8 |
D. McGarry, Ben Logan | 11 | 38 | 3.5 |
G. Zawadzki, Troy Chr. | 10 | 33 | 3.3 |
A. Moore, Beavercreek | 11 | 36 | 3.3 |
K. Stewart, Emmanuel Chr. | 11 | 36 | 3.3 |
K. McCormick, Stebbins | 12 | 39 | 3.3 |
Z. Wirick, Ben Logan | 11 | 35 | 3.2 |
J. Adams, Preble Shawnee | 10 | 31 | 3.1 |
A. Yates, Dunbar | 10 | 31 | 3.1 |
Blocks | |||
Name | G | BLK | BPG |
S. Burroughs, Springfield | 10 | 45 | 4.5 |
M. Morgan, Springboro | 12 | 43 | 3.6 |
J. Rossi, Franklin | 10 | 32 | 3.2 |
G. Barnes, Sidney | 11 | 34 | 3.1 |
D. Makiewicz, Miami Valley | 10 | 30 | 3.0 |
T. Dean, Carlisle | 11 | 28 | 2.6 |
K. McCormick, Stebbins | 12 | 27 | 2.3 |
J. Isaacs, Dixie | 11 | 20 | 1.8 |
J. Pierce, Valley View | 12 | 21 | 1.8 |
D. Hawkins, Dunbar | 11 | 17 | 1.5 |
C. May, Troy | 10 | 15 | 1.5 |
C. Salazar, Troy Chr. | 10 | 15 | 1.5 |
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.