The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  Sports LOCAL SWIMMING

30th annual Middletown Area Swim Invitational results

Hot Topics

Related

    Suggested for you

Updated 7:55 AM Monday, July 20, 2009

30TH ANNUAL JAMES P. DILLON MEMORIAL MIDDLETOWN AREA INVITATIONAL

At Walnut Grove Swim Club, Trenton

Saturday, July 18

BOYS (Top 2 only)

Open 200 Free: 1. Kenyon Grand (WGW) 2:08.95; 2. Zachary Kennedy (WGW) 2:50.24

8&U 100 Medley Relay: 1. Wildwood 2:09.25; 2. Walnut Grove 2:52.7

9-10 100 Medley Relay: 1. Wildwood 1:54.04; 2. Walnut Grove 2:15.14

11-12 200 Medley Relay: 1. Walnut Grove 2:51.79; 2. Wildwood 3:20.34

13-14 200 Medley Relay: 1. Walnut Grove 2:58.51

15-18 200 Medley Relay: 1. Walnut Grove 2:25.58

6&U 25 Fly: 1. J.T. Ferguson (GT) 42.49

8&U 25 Fly: 1. Henry Nenni (WW) 30.60

9-10 25 Fly: 1. Will Nenni (WW) 24.36; 2. Matt Neeley (WW) 29.36

11-12 50 Fly: 1. Connor McAdams (WGW) 39.53; 2. Joey Blust (WGW) 43.95

13-14 50 Fly: 1. Lee Grimes (WW) 39.83; 2. Adam Hacker (WGW) 41.71

15-18 100 Fly: 1. Aaron Lawson (Unattached) 1:02.56; 2. Brandon Kay (WGW) 1:20.50

8&U 100 IM: 1. Nicholas Hawkins (WW) 2:08.58

9-10 100 IM: 1. Will Nenni (WW) 1:57.04; 2. Colin Galehouse (WGW) 2:39.67

11-12 100 IM: 1. Garrett Recker (GT) 1:43.17; 2. Sean Walsh (WW) 1:46.39

13-14 100 IM: 1. Lee Grimes (WW) 1:25.16; 2. Adam Hacker (WGW) 1:37.55

15-18 100 IM: 1. Matt McKee (WW) 1:04.58; 2. Kenyon Grand (WGW) 1:09.46

6&U 25 Free: 1. Chase Mulligan (WW) 32.33; 2. Jacob Krebs (FH) 39.18

7-8 25 Free: 1. Sam Price (WW) 24.42; 2. Jacob Wheeler (FH) 25.04

9-10 25 Free: 1. Josh Gehrs (FH) 18.75; 2. Tyler Mabry (WW) 20.76

11-12 50 Free: 1. Connor McAdams (WGW) 33.26; 2. AyeJay Johnson (WGW) 37.11

13-14 50 Free: 1. Lee Grimes (WW) 32.92; 2. Wolfie Koeller (WGW) 35.45

15-18 100 Free: 1. Matt McKee (WW) 57.40; 2. Kenyon Grand (WGW) 57.68

6&U 25 Back: 1. Chase Mulligan (WW) 39.94; 2. J.T Ferguson (GT) 42.76

7-8 25 Back: 1. Nicholas Hawkins (WW) 26.53; 2. Sam Price (WW) 29.92

9-10 25 Back: 1. Josh Gehrs (FH) 26.27; 2. Ronin Koeller (WGW) 30.39

11-12 50 Back: 1. Connor McAdams (WGW) 40.81; 2. Garrett Recker (GT) 47.41

13-14 50 Back: 1. Lee Grimes (WW) 39.26; 2. Wolfie Koeller (WGW) 43.90

15-18 100 Back: 1. Matt McKee (WW) 1:02.67; 2. Kenyon Grand (WGW) 1:09.38

6&U 25 Breast: 1. Jacob Krebs (FH) 41.37

8&U 25 Breast: 1. Henry Nenni (WW) 31.64; 2. Dylan Polisini (WGW) 31.79

9-10 25 Breast: 1. Matt Baty (WW) 26.32; 2. Ronin Koeller (WGW) 27.17

11-12 50 Breast: 1. Joey Blust (WGW) 50.79; 2. Daniel Moryl (WGW) 54.82

13-14 50 Breast: 1. Wolfie Koeller (WGW) 46.58; 2. Seth Adkins (WGW) 47.80

15-18 100 Breast: 1. Matt McKee (WW) 1:14.62; 2. Aaron Lawson (Unattached) 1:19.31

8&U 100 Free Relay: 1. Wildwood 1:57.60; 2. Walnut Grove 2:39.72

9-10 100 Free Relay: 1. Wildwood 1:34.41; 2. Walnut Grove 1:52.21

11-12 200 Free Relay: 1. Walnut Grove 2:44.65; 2. Forest Hills 3:19.63

15-18 200 Free Relay: 1. Walnut Grove 2:06.97

GIRLS (Top 2 only)

Open 200 Free: 1. Jenni Rossi (WW) 2:28.14; 2. Megan Lawson (GT) 2:29.29

8&U 100 Medley Relay: 1. Wildwood 1:48.19; 2. Forest Hills 1:52.95

9-10 100 Medley Relay: 1. Forest Hills 1:28.15; 2. Walnut Grove 1:45.61

11-12 200 Medley Relay: 1. Walnut Grove 3:17.19

13-14 200 Medley Relay: 1. Walnut Grove 2:45.52

15-18 200 Medley Relay: 1. Germantown 2:34.68; 2. Walnut Grove 2:35.24

6&U 25 Fly: 1. Isabelle Powell (WGW) 1:08.35

8&U 25 Fly: 1. Kelsey Daly (WW) 25.32; 2. Claire Puthoff (FH) 25.43

9-10 25 Fly: 1. Lauren Olson (FH) 17.94; 2. Katie Poff (FH) 18.84

11-12 50 Fly: 1. Gracie Grimes (WW) 36.53; 2. Reagan Lemke (GT) 43.44

13-14 50 Fly: 1. Kaelyn McAdams (WGW) 38.30; 2. Connor Poff (FH) 38.71

15-18 100 Fly: 1. Cali Thomas (GT) 1:16.50; 2. Abbie Tuttle (WGW) 1:34.49

8&U 100 IM: 1. Elena Daly (WW) 2:09.35; 2. Amanda Fenton (GT) 2:10.48

9-10 100 IM: 1. Katie Poff (FH) 1:39.71; 2. Sarra Polisini (WGW) 2:04.11

11-12 100 IM: 1. Gracie Grimes (WW) 1:26.25; 2. Ariel Lawson (Unattached) 1:28.32

13-14 100 IM: 1. Jenni Rossi (WW) 1:19.16; 2. Connor Poff (FH) 1:24.56

15-18 100 IM: 1. Sarah Dingeldein (WGW) 1:22.78; 2. Kayla Berry (WGW) 1:24.11

6&U 25 Free: 1. Keri Wheeler (FH) 25.48; 2. Emma Hopkins (WGW) 343.29

7-8 25 Free: 1. Isabelle Hamilton (WW) 19.79; 2. Kelsey Daly (WW) 20.73

9-10 25 Free: 1. Lauren Olson (FH) 16.81; 2. Jordan Nerderman (FH) 18.51

11-12 50 Free: 1. Ariel Lawson (Unattached) 34.65; 2. Sydney Pressler (WGW) 35.95

13-14 50 Free: 1. Kaelyn McAdams (WGW) 33.08; 2. Kelsey Wiley (WW) 34.62

15-18 100 Free: 1. Cali Thomas (GT) 1:07.36; 2. Alonna Williams (WW) 1:11.12

6&U 25 Back: 1. Keri Wheeler (FH) 32.57; 2. Emma Hopkins (WGW) 33.10

7-8 25 Back: 1. Claire Puthoff (FH) 22.96; 2. Elena Daly (WW) 24.40

9-10 25 Back: 1. Jordan Nerderman (FH) 25.25; 2. Kacey Short (WGW) 27.36

11-12 50 Back: 1. Gracie Grimes (WW) 42.03; 2. Terri Davis (WGW) 50.57

13-14 50 Back: 1. Jenni Rossi (WW) 37.34; 2. Kaelyn McAdams (WGW) 41.00

15-18 100 Back: 1. Alonna Williams (WW) 1:23.61; 2. Jamie Brown (WGW) 1:30.95

8&U 25 Breast: 1. Elena Daly (WW) 30.07; 2. Amanda Fenton (GT) 30.21

9-10 25 Breast: 1. Lauren Olson (FH) 22.14; 2. Sarra Polisini (WGW) 27.10

11-12 50 Breast: 1. Ariel Lawson (Unattached) 47.34; 2. Jordan Snively (WW) 52.76

13-14 50 Breast: 1. Jenni Rossi (WW) 39.45; 2. Megan Lawson (GT) 39.48

15-18 100 Breast: 1. Sarah Dingeldein (WGW) 1:33.55; 2. Kayla Berry (WGW) 1:33.59

8&U 100 Free Relay: 1. Walnut Grove 1:52.54; 2. Forest Hills 2:14.24

9-10 100 Free Relay: 1. Walnut Grove 1:31.25; 2. Forest Hills 1:32.90

11-12 200 Free Relay: 1. Walnut Grove 2:37.82; 2. Wildwood 2:54.96

13-14 200 Free Relay: 1. Walnut Grove 2:29.83; 2. Germantown 2:37.95

15-18 200 Free Relay: 1. Germantown 2:12.34; 2. Wildwood 2:19.86

User comments are not being accepted on this article.

High school sports by e-mail

Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.

See Sample | Privacy Policy
View All

Top Jobs


About our ads

About our ads

Copyright © Thu May 24 10:52:12 EDT 2012 Middletown Journal, Middletown, Ohio, USA.All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. AdChoices. You may wish to note our other business policies.